Patch antenna Element |
Center Frequency | 1575.42Mhz with 70m/m Square ground plane |
Polarization | R. H. C. P |
Bandwith | 9.0min Mhz Return less <= -10dB |
Gaint Zenith | +/-5.0 Typical dBi @1575.42 Mhz |
Gaint 10¢X Elevation | -1.0 Typical dBi @1575.42 Mhz |
Axial Ratio | 3dBi max |
Output V. S. W. R | 1.5 max |
Output Impedance | 50 |
GPS Low Noise Amplifier |
Center Frequency | 1575.42Mhz |
Power Gain | 27dB typically |
Bandwidth | 2Mhz min |
Noise Figure | 1.5max |
Outer Band Attenuation | 20dB min @ Fo +/- 50Mhz |
Supply Voltages | 3.0~5.0 Vdc |
Current Consumption | 20mAV.S.W.R: 1.5 or less |
Output Impedance | 50 |
Cable & Connector |
RF Cable | Standard 3M RG174/U for GPS (other cable and length available) Standard 3M RG174/U for cellular phone (other cable and length Available) |
Connector | Standard SMA for GPS (other connector available) Standard FME for cellular phone (other connector available) |
Pulling Strength | 7Kgs/10 Sec with Molded connector |
Operating Temperature | -30°X ~ 90°X |
Physical Construction |
Construction | ABS Cover |
Cellular Phone | SMA connector |
Dimension | 50.7mm x 71.7mm |
Weight | 140g |
Color Random | Standard in Black(Other color available) |
Standard Mounting | Roof Mount |
Water Resistance | High Water Proof |
AMPS (DTMA, CDMA) Antenna Element |
Frequency | 824Mhz ~ 896Mhz 1850Mhz ~ 1990Mhz |
Gain | 3dBi |
V.S.W.R | 50 |
GSM Antenna Element |
Frequency | 870Mhz ~ 960Mhz 1770Mhz ~ 1880Mhz |
Gain | 3dBi |
V.S.W.R | 1.5 or less |
Impedance | 50 |
Connector | SMA |
Notices: 1. Avoid the high temperature environment. 2. The DC voltage is requested. 3. Avoid putting any solid material upon the antenna. |